Gossamer Dress | Lake
T-shirt styled dress with a round neckline and a dropped waist, made with a soft jersey top, contrasted with a soft cotton skirt.
Composition | 100% Cotton
Size + Fit | See our Size + Fit guide below for approximate measurements (cms). All garments are measured flat (not on body) and then doubled (except the length) to calculate the total circumference. To work out what size will suit you best, flat measure an item that fits you well and use this as a guide. Please contact us if you have any questions or need more information.
Use + Care
Size + Fit (cm)
| Size | 8 | 10 | 12 | 14 |
| CF Length SNP to hem | 124 | 125 | 126 | 127 |
| 1/2 Bust flat (2.5cm down from armhole) | 47 | 49 | 52 | 54 |
| 1/2 Hem flat (straight) | 98 | 100 | 103 | 105 |
| X Shoulder (point to Point) SET IN SLEEVE | 39 | 40 | 41 | 42 |
| 1/2 Bicep flat (2.5cm down from armhole) | 17 | 18 | 19 | 20 |
| Sleeve length SET IN SLEEVE | 26 | 27 | 27 | 28 |
| 1/2 Sleeve opening flat(short sleeve) | 16 | 17 | 18 | 19 |
| SNP to Hip at CF | 58 | 59 | 59 | 60 |
