Below is Barbour's standardised size guide to help you choose the correct size for your chosen style.

Upper Body

 cm

UK 6 8 10 12 14 16 18 20 22
Chest 78 - 83 cm 83 - 88 cm 88 - 93 cm 93 - 98 cm 98 - 103 cm 103 - 108 cm 108 - 113 cm 113 - 118 cm 118 - 123 cm
Waist 62 - 67 cm 67 - 72 cm 72 - 77 cm 77 - 82 cm 82 - 87 cm 87 - 92 cm 92 - 97 cm 97 - 102 cm 102 - 107 cm
Arm 74 - 75 cm 75 - 77 cm 77 - 78 cm 78 - 79 cm 79 - 80 cm 80 - 81 cm 81 - 82 cm 82 - 83 cm 84 - 85 cm
Hip 87 - 92 cm 92 - 97 cm 97 - 102 cm 102 - 107 cm 107 - 112 cm 112 - 117 cm 117 - 122 cm 122 - 127 cm 127 - 132 cm

 

Size conversions

Use the below conversion chart to find your size.

    XS S M L XL XXL 3XL 4XL
UK 6 8 10 12 14 16 18 20 22
US 2 4 6 8 10 12 14 16 18
DE 32 34 36 38 40 42 44 46 48
EU 34 36 38 40 42 44 46 48 50

 

Measuring Guide

Please refer to the product descriptions of each of our products to learn about the varying fits of our garments and consider this when measuring yourself. We recommend using a fabric tape measure to take the most accurate measurements.

call-us
  1. Shoulder

    From shoulder point to shoulder point, across the back.

  2. Sleeve

    Centre back to shoulder point, added to shoulder point to cuff.

  3. Chest

    From shoulder point to shoulder point, across the back.

  4. Hips

    Edge to edge of garment, in line with hips.